Descrição
Tipo: Magnetic Switch | ||
---|---|---|
Parâmetro | Modelo 1 | Modelo 2 |
Leakage Current | No | 3-wire: below 100 µA 2-wire: 0.8 mA or less |
Output Current | 100 mA | 5 ~ 40 mA |
Action Time | 1.2 ms | ≤ 1 ms |
Reliability | Bigger | High |
Hysteresis | Big | Small |
Self-oscillation | Yes | No |
Impact Resistance | 300 m/s² | 1000 m/s² |
Withstand Voltage | AC1500V, 1 min (between cable and shell) |
AC1000V, 1 min (between cable and shell) |
Load | PLC, IC loop relay, small solenoid valve | PLC, IC loop relay, small solenoid valve |
Use Voltage | DC24 (100, 48, 12, 8, 5, 4) AC 200/100 (48, 24, 12, 5) |
DC24 (10 ~ 28 V) |
Range of Motion | 5 ~ 14 mm | 3 ~ 10 mm |
Hysteresis Interval | 2 mm | < 1 mm |
Life | Tens of millions to billions of times | Semi-permanent |